|
School : Andover Elementary School (1)
|
| | | Andover Elementary School | Kindergarten, Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | WEC |
School : Assiniboine Avenue Elementary School (4)
|
| | | Assiniboine Avenue Elementary School | Kindergarten | OEC |
| | | Assiniboine Avenue Elementary School | Grade 1 | OEC |
| | | Assiniboine Avenue Elementary School | Grade 1 | OEC |
| | | Assiniboine Avenue Elementary School | Grade 2 | OEC |
School : Bliss Carman Middle School (6)
|
| | | Bliss Carman Middle School | Grade 6 | FEC |
| | | Bliss Carman Middle School | Grade 6 | FEC |
| | | Bliss Carman Middle School | Grade 7 | FEC |
| | | Bliss Carman Middle School | Grade 7 | FEC |
| | | Bliss Carman Middle School | Grade 8 | FEC |
| | | Bliss Carman Middle School | Grade 8 | FEC |
School : Cambridge-Narrows Community School (3)
|
| | | Cambridge-Narrows Community School | Kindergarten, Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | OEC |
| | | Cambridge-Narrows Community School | Grade 6, Grade 7, Grade 8 | OEC |
| | | Cambridge-Narrows Community School | High School | OEC |
School : Chipman Forest Avenue School (5)
|
| | | Chipman Forest Avenue School | Grade 6, Grade 7, Grade 8 | OEC |
| | | Chipman Forest Avenue School | High School | OEC |
| | | Chipman Forest Avenue School | Grade 6, Grade 7, Grade 8 | OEC |
| | | Chipman Forest Avenue School | High School | FEC |
| | | Chipman Forest Avenue School | Grade 6, Grade 7, Grade 8 | FEC |
School : Connaught Street School (1)
|
| | | Connaught Street School | Kindergarten, Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | FEC |
School : Devon Middle School (6)
|
| | | Devon Middle School | Grade 8 | OEC |
| | | Devon Middle School | Grade 8 | OEC |
| | | Devon Middle School | Grade 7 | OEC |
| | | Devon Middle School | Grade 7 | OEC |
| | | Devon Middle School | Grade 6 | OEC |
| | | Devon Middle School | Grade 6 | OEC |
School : Doaktown Elementary School (4)
|
| | | Doaktown Elementary School | Grade 2 | FEC |
| | | Doaktown Elementary School | Kindergarten | FEC |
| | | Doaktown Elementary School | Grade 1 | FEC |
| | | Doaktown Elementary School | Grade 3, Grade 4, Grade 5 | FEC |
School : Florenceville Middle School (1)
|
| | | Florenceville Middle School | Grade 6, Grade 7, Grade 8 | WEC |
School : Gagetown School (6)
|
| | | Gagetown School | Kindergarten | OEC |
| | | Gagetown School | Grade 1 | OEC |
| | | Gagetown School | Grade 2 | OEC |
| | | Gagetown School | Grade 3 | OEC |
| | | Gagetown School | Grade 4, Grade 5 | OEC |
| | | Gagetown School | Grade 6, Grade 7, Grade 8 | OEC |
School : George Street Middle School (4)
|
| | | George Street Middle School | Grade 6 | FEC |
| | | George Street Middle School | Grade 7 | FEC |
| | | George Street Middle School | Grade 8 | FEC |
| | | George Street Middle School | Grade 6 | FEC |
School : Gesner Street Elementary School (6)
|
| | | Gesner Street Elementary School | Kindergarten | OEC |
| | | Gesner Street Elementary School | Grade 1 | OEC |
| | | Gesner Street Elementary School | Grade 2 | OEC |
| | | Gesner Street Elementary School | Kindergarten | OEC |
| | | Gesner Street Elementary School | Grade 1 | OEC |
| | | Gesner Street Elementary School | Grade 2 | OEC |
School : Gibson-Neill Memorial Elementary School (1)
|
| | | Gibson-Neill Memorial Elementary School | Kindergarten, Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | FEC |
School : Harold Peterson Middle School (1)
|
| | | Harold Peterson Middle School | Grade 6, Grade 7, Grade 8 | OEC |
School : Harvey Elementary School (3)
|
| | | Harvey Elementary School | Kindergarten | FEC |
| | | Harvey Elementary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | FEC |
| | | Harvey Elementary School | Kindergarten, Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | FEC |
School : Hubbard Avenue Elementary School (5)
|
| | | Hubbard Avenue Elementary School | Grade 3 | OEC |
| | | Hubbard Avenue Elementary School | Grade 4 | OEC |
| | | Hubbard Avenue Elementary School | Grade 4 | OEC |
| | | Hubbard Avenue Elementary School | Grade 5 | OEC |
| | | Hubbard Avenue Elementary School | Grade 5 | OEC |
School : John Caldwell School (4)
|
| | | John Caldwell School | High School | WEC |
| | | John Caldwell School | Kindergarten, Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | WEC |
| | | John Caldwell School | Grade 6, Grade 7, Grade 8 | WEC |
| | | John Caldwell School | High School | WEC |
School : Keswick Ridge School (3)
|
| | | Keswick Ridge School | Grade 3, Grade 4, Grade 5 | FEC |
| | | Keswick Ridge School | Kindergarten, Grade 1, Grade 2 | FEC |
| | | Keswick Ridge School | Grade 6, Grade 7, Grade 8 | FEC |
School : Keswick Valley Memorial School (7)
|
| | | Keswick Valley Memorial School | Kindergarten | FEC |
| | | Keswick Valley Memorial School | Grade 1, Grade 2 | FEC |
| | | Keswick Valley Memorial School | Grade 3, Grade 4, Grade 5 | FEC |
| | | Keswick Valley Memorial School | Grade 6, Grade 7, Grade 8 | FEC |
| | | Keswick Valley Memorial School | Grade 3, Grade 4, Grade 5 | FEC |
| | | Keswick Valley Memorial School | Grade 6, Grade 7, Grade 8 | FEC |
| | | Keswick Valley Memorial School | Grade 1, Grade 2 | FEC |
School : Kingsclear Consolidated School (1)
|
| | | Kingsclear Consolidated School | Kindergarten, Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | FEC |
School : Lincoln Elementary Community School (4)
|
| | | Lincoln Elementary Community School | Grade 1 | OEC |
| | | Lincoln Elementary Community School | Grade 3 | OEC |
| | | Lincoln Elementary Community School | Grade 4, Grade 5 | OEC |
| | | Lincoln Elementary Community School | Kindergarten | OEC |
School : Liverpool Street School (1)
|
| | | Liverpool Street School | Grade 2, Grade 3, Grade 4, Grade 5 | FEC |
School : McAdam Avenue School (5)
|
| | | McAdam Avenue School | Kindergarten | FEC |
| | | McAdam Avenue School | Grade 1 | FEC |
| | | McAdam Avenue School | Grade 2 | FEC |
| | | McAdam Avenue School | Grade 3, Grade 4 | FEC |
| | | McAdam Avenue School | Grade 5 | FEC |
School : McAdam Elementary School (5)
|
| | | McAdam Elementary School | Grade 2, Grade 3 | FEC |
| | | McAdam Elementary School | Grade 3, Grade 4 | FEC |
| | | McAdam Elementary School | Grade 5 | FEC |
| | | McAdam Elementary School | Kindergarten, Grade 1 | FEC |
| | | McAdam Elementary School | Grade 1, Grade 2 | FEC |
School : Minto Memorial High School (1)
|
| | | Minto Memorial High School | High School | OEC |
School : Montgomery Street School (6)
|
| | | Montgomery Street School | Kindergarten | FEC |
| | | Montgomery Street School | Grade 1 | FEC |
| | | Montgomery Street School | Grade 2 | FEC |
| | | Montgomery Street School | Grade 3 | FEC |
| | | Montgomery Street School | Grade 4 | FEC |
| | | Montgomery Street School | Grade 5 | FEC |
School : Nackawic Middle School (6)
|
| | | Nackawic Middle School | Grade 6 | WEC |
| | | Nackawic Middle School | Grade 6 | WEC |
| | | Nackawic Middle School | Grade 7 | WEC |
| | | Nackawic Middle School | Grade 7 | WEC |
| | | Nackawic Middle School | Grade 8 | WEC |
| | | Nackawic Middle School | Grade 8 | WEC |
School : Nashwaak Valley School (7)
|
| | | Nashwaak Valley School | Kindergarten | FEC |
| | | Nashwaak Valley School | Grade 1 | FEC |
| | | Nashwaak Valley School | Grade 2 | FEC |
| | | Nashwaak Valley School | Grade 2 | FEC |
| | | Nashwaak Valley School | Grade 3 | FEC |
| | | Nashwaak Valley School | Grade 4 | FEC |
| | | Nashwaak Valley School | Grade 5 | FEC |
School : Nashwaaksis Memorial School (4)
|
| | | Nashwaaksis Memorial School | Kindergarten, Grade 1, Grade 2, Grade 3, Grade 4 | FEC |
| | | Nashwaaksis Memorial School | Grade 4 | FEC |
| | | Nashwaaksis Memorial School | Grade 5 | FEC |
| | | Nashwaaksis Memorial School | Grade 5 | FEC |
School : Nashwaaksis Middle School (3)
|
| | | Nashwaaksis Middle School | Grade 6 | OEC |
| | | Nashwaaksis Middle School | Grade 7 | OEC |
| | | Nashwaaksis Middle School | Grade 8 | OEC |
School : New Maryland Elementary School (21)
|
| | | New Maryland Elementary School | Grade 2 | FEC |
| | | New Maryland Elementary School | Kindergarten | FEC |
| | | New Maryland Elementary School | Grade 3 | FEC |
| | | New Maryland Elementary School | Grade 3 | FEC |
| | | New Maryland Elementary School | Grade 4 | FEC |
| | | New Maryland Elementary School | Grade 5 | FEC |
| | | New Maryland Elementary School | Grade 1 | FEC |
| | | New Maryland Elementary School | Grade 5 | FEC |
| | | New Maryland Elementary School | Grade 4 | FEC |
| | | New Maryland Elementary School | Grade 1 | FEC |
| | | New Maryland Elementary School | Grade 1 | FEC |
| | | New Maryland Elementary School | Grade 3 | FEC |
| | | New Maryland Elementary School | Grade 3 | FEC |
| | | New Maryland Elementary School | Kindergarten | FEC |
| | | New Maryland Elementary School | Grade 1 | FEC |
| | | New Maryland Elementary School | Grade 3 | FEC |
| | | New Maryland Elementary School | Grade 3 | FEC |
| | | New Maryland Elementary School | Grade 4 | FEC |
| | | New Maryland Elementary School | Grade 4 | FEC |
| | | New Maryland Elementary School | Grade 5 | FEC |
| | | New Maryland Elementary School | Grade 5 | FEC |
School : Park Street School (1)
|
| | | Park Street School | Kindergarten, Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | FEC |
School : Perth-Andover Middle School (1)
|
| | | Perth-Andover Middle School | Grade 6, Grade 7, Grade 8 | WEC |
School : Priestman Street School (11)
|
| | | Priestman Street School | Kindergarten | FEC |
| | | Priestman Street School | Grade 3 | FEC |
| | | Priestman Street School | Grade 4 | FEC |
| | | Priestman Street School | Grade 4, Grade 5 | FEC |
| | | Priestman Street School | Grade 5 | FEC |
| | | Priestman Street School | Grade 1 | FEC |
| | | Priestman Street School | Grade 1 | FEC |
| | | Priestman Street School | Grade 1, Grade 2 | FEC |
| | | Priestman Street School | Grade 2 | FEC |
| | | Priestman Street School | Grade 3 | FEC |
| | | Priestman Street School | Grade 4 | FEC |
School : Ridgeview Middle School (1)
|
| | | Ridgeview Middle School | Grade 6, Grade 7, Grade 8 | OEC |
School : Saint Mary's Academy (4)
|
| | | Saint Mary's Academy | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | WEC |
| | | Saint Mary's Academy | Kindergarten | WEC |
| | | Saint Mary's Academy | Grade 6, Grade 7, Grade 8 | WEC |
| | | Saint Mary's Academy | High School | WEC |
School : Select a school from list (1)
|
| | | Select a school from list | Kindergarten | WEC |
School : Stanley Consolidated School (7)
|
| | | Stanley Consolidated School | Kindergarten | FEC |
| | | Stanley Consolidated School | Grade 1 | FEC |
| | | Stanley Consolidated School | Grade 2, Grade 3 | FEC |
| | | Stanley Consolidated School | Grade 2 | FEC |
| | | Stanley Consolidated School | Grade 3, Grade 4 | FEC |
| | | Stanley Consolidated School | Grade 5 | FEC |
| | | Stanley Consolidated School | Grade 6, Grade 7, Grade 8 | FEC |
School : Summerhill Street Elementary School (5)
|
| | | Summerhill Street Elementary School | Grade 3 | OEC |
| | | Summerhill Street Elementary School | Grade 3 | OEC |
| | | Summerhill Street Elementary School | Grade 4 | OEC |
| | | Summerhill Street Elementary School | Grade 5 | OEC |
| | | Summerhill Street Elementary School | Grade 5 | OEC |
School : Sunbury West School (6)
|
| | | Sunbury West School | Kindergarten | OEC |
| | | Sunbury West School | Grade 1 | OEC |
| | | Sunbury West School | Grade 3, Grade 4, Grade 5 | OEC |
| | | Sunbury West School | Grade 6, Grade 7, Grade 8 | OEC |
| | | Sunbury West School | Grade 7, Grade 8 | OEC |
| | | Sunbury West School | Grade 2 | OEC |
School : Tobique Valley High School (2)
|
| | | Tobique Valley High School | High School | WEC |
| | | Tobique Valley High School | Grade 6, Grade 7, Grade 8 | WEC |
School : Townsview School (17)
|
| | | Townsview School | Kindergarten | WEC |
| | | Townsview School | Grade 1 | WEC |
| | | Townsview School | Grade 2 | WEC |
| | | Townsview School | Grade 3 | WEC |
| | | Townsview School | Grade 3 | WEC |
| | | Townsview School | Grade 4 | WEC |
| | | Townsview School | Grade 4 | WEC |
| | | Townsview School | Grade 5 | WEC |
| | | Townsview School | Grade 5 | WEC |
| | | Townsview School | Grade 6 | WEC |
| | | Townsview School | Grade 6 | WEC |
| | | Townsview School | Grade 7 | WEC |
| | | Townsview School | Grade 7 | WEC |
| | | Townsview School | Grade 8 | WEC |
| | | Townsview School | Grade 8 | WEC |
| | | Townsview School | Kindergarten | WEC |
| | | Townsview School | Kindergarten | WEC |